This pages will be updated as often as we can get the points from the competitions around school.
Scores after all events (upper & lower levels)
| School Name | Gold Medal | Silver Medal | Bronze Medal | Commended |
| Ammartpanichnukul | 14 | 5 | 2 | 1 |
| Benjamaratchutit | 11 | 1 | 1 | |
| Chianyai | 1 | 1 | 1 | 1 |
| Chalermprakiet | 2 | 3 | 5 | |
| Hatyai Wittayalai | 6 | 8 | 3 | 3 |
| Kanarasdornbumroong | 2 | 2 | 2 | |
| Kanlayaneesithammarat | 13 | 3 | 3 | |
| Mattayomsiriwanwari | 1 | 2 | 2 | |
| Nataweewitthayakom | 2 | 1 | 1 | 1 |
| Navamindarajudis Thaksin | 4 | 2 | 2 | 3 |
| Phimanphittayasan | 7 | 3 | 2 | |
| Pichairattanakhan | 5 | 3 | ||
| Sa-ard Phaderm Wittiya | 4 | 2 | 1 | 2 |
| Saparachinee | 4 | 5 | 4 | 2 |
| SatreePhuket | 11 | 1 | 4 | 2 |
| Suratthani | 5 | 4 | 3 | 4 |
| Takuapa Senanukun | 3 | 2 | ||
| Thasalaprasitsuksa | 2 | 2 | 4 | 4 |
| Watsrivitedsangkaram | 3 | 1 | ||
| Woranari Chaloem | 4 | 5 | 1 | 5 |
