These pages will be updated as often as we can get the points from the competitions around school.
Main Page | Singing Contest | Skit | Spelling Bee | Website Contest | Story Telling | Multi Skills | Debate
Science-Maths Quiz | Mini Concert | Speech Contest | News Report | Cross Word/Scrabble | Word Building
Lower Level
| School Name | Student Name | Points |
| Benjamaratchutit | Group Activity | 89% |
| Sa-ard Phaderm Wittiya | Group Activity | 82% |
| School Name | Student Name | Points |
| Pichairattanakhan | Group Activity | 75% |
| School Name | Student Name | Points |
| SatreePhuket | Group Activity | 66% |
******************
Upper Level
| School Name | Student Name | Points |
| Ammartpanichnukul | Group Activity | 94% |
| Kanlayaneesithammarat | Group Activity | 93% |
| Navamindarajudis Thaksin | Group Activity | 84% |
| Woranari Chaloem | Group Activity | 81% |
| School Name | Student Name | Points |
| Phimanphittayasan | Group Activity | 72% |
| School Name | Student Name | Points |
| n/a | n/a | n/a |
| School Name | Student Name | Points |
| Saparachinee | Group Activity | 58% |
| Hatyai Wittayalai | Group Activity | 51% |
| Suratthani | Group Activity | 51% |

www.knepprogram.com